Occurrence record: Herbarium:K001481375
Dataset
Data resource | Dipterocarpaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K001481375 |
Occurrence ID | http://specimens.kew.org/herbarium/K001481375 |
Basis of record | Preserved specimen |
Collector | Haniff, M. |
Collector number | 3760 |
License | other |
Modified | 2025-02-09 Supplied as 2025-02-09 22:17:52.170000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1918-07-01
Supplied date "1918-07-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Dipterocarpaceae |
Scientific name | Shorea ovalis subsp. ovalis |
Taxon rank | subspecies |
Kingdom | Plantae |
Family | Dipterocarpaceae |
Genus | Shorea |
Species | Shorea ovalis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | ovalis |
Geospatial
Country | Malaysia |
Locality | Pulau Penang; [Waterfall stone Querry] |
Country code | MY |