Occurrence record: Herbarium:K003092220
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003092220 |
Occurrence ID | http://specimens.kew.org/herbarium/K003092220 |
Basis of record | Preserved specimen |
Collector | Lean, O.B. |
Collector number | 101 |
License | other |
Modified | 2024-04-28 Supplied as 2024-04-28 21:20:13.940000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1932-09-15
Supplied date "1932-09-15 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon canaliculatus |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon canaliculatus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Schumach. |
Geospatial
Country | Niger |
Locality | [Diafarobé] |
Country code | NE |