Occurrence record: Herbarium:K001234137
Dataset
Data resource | Passifloraceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K001234137 |
Occurrence ID | http://specimens.kew.org/herbarium/K001234137 |
Basis of record | Preserved specimen |
Collector | s.coll. |
Collector number | s.n. |
License | other |
Modified | 2024-10-31 Supplied as 2024-10-31 18:06:07.340000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | s.d. |
Taxonomy
Higher classification | Passifloraceae |
Scientific name | Piriqueta cistoides subsp. cistoides |
Taxon rank | subspecies |
Kingdom | Plantae |
Family | Passifloraceae |
Genus | Piriqueta |
Species | Piriqueta cistoides |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | cistoides |
Geospatial
Country | Brazil |
Country code | BR |