Occurrence record: Herbarium:K003910490
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003910490 |
Occurrence ID | http://specimens.kew.org/herbarium/K003910490 |
Basis of record | Preserved specimen |
Collector | Goldman, D. |
Collector number | 4038 |
License | other |
Modified | 2024-06-05 Supplied as 2024-06-05 10:44:46.860000 |
Occurrence remarks | UTM 15R 620084E, 3380530N (NAD83/WGS84) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
2008-09-23
Supplied date "2008-09-23 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon glomeratus |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon glomeratus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Walter) Britton, Sterns & Poggenb. |
Geospatial
Country | United States |
Locality | E side of the Atchafalaya River, about 0.25mi N of the Rt. 190 bridge. Pointe Coupee Parish. |
Country code | US |