Occurrence record: Herbarium:K004917131
Dataset
Data resource | Gentianaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K004917131 |
Occurrence ID | http://specimens.kew.org/herbarium/K004917131 |
Basis of record | Preserved specimen |
Collector | Irvine |
Collector number | 1669 |
License | other |
Modified | 2025-02-27 Supplied as 2025-02-27 21:12:47.927000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1932-01-01
Supplied date "1932-01-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Gentianaceae |
Scientific name | Anthocleista djalonensis |
Taxon rank | species |
Kingdom | Plantae |
Family | Gentianaceae |
Genus | Anthocleista |
Species | Anthocleista djalonensis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | A.Chev. |
Geospatial
Country | Ghana |
Locality | [Kwahu-Tafo. Kwahr] |
Country code | GH |