Occurrence record: Herbarium:K001069137
Dataset
Data resource | Polypodiaceae |
Collection code | Supplied collection code "Herbarium" |
Catalogue number | K001069137 |
Occurrence ID | http://specimens.kew.org/herbarium/K001069137 |
Basis of record | Preserved specimen |
Collector |
Christenhusz|, M.J.M.|Chase|, M.|Fay|, M.
Supplied as "Christenhusz, M.J.M., Chase,M. & Fay,M." |
Collector number | 6512 |
License | other |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
2011-10-01
Supplied date "2011-10-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Polypodiaceae |
Scientific name | Dryopteris marginalis |
Taxon rank | species |
Kingdom | Plantae |
Family | Polypodiaceae |
Genus | Dryopteris |
Species | Dryopteris marginalis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (L.) A.Gray |
Geospatial
Country | United States |
Country code | US |