Occurrence record: Herbarium:K002448912
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002448912 |
Occurrence ID | http://specimens.kew.org/herbarium/K002448912 |
Basis of record | Preserved specimen |
Collector | Milne-Redhead, E. |
Collector number | 2867 |
License | other |
Modified | 2024-04-17 Supplied as 2024-04-17 18:12:02.723000 |
Occurrence remarks | Sheet 2; M-R. 2866-8-9, 20 Oct., |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1937-10-01
Supplied date "1937-10-01 00:00:00.0000000" |
Date precision | Day |
Verbatim event date | Oct. 1937-Febr. 1938 |
Taxonomy
Higher classification | Poaceae |
Scientific name | Phacelurus franksiae |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Phacelurus |
Species | Phacelurus franksiae |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (J.M.Wood) Clayton |
Geospatial
Country | Zambia |
Locality | Mwinilunga District.; |
Country code | ZM |