Occurrence record: Herbarium:K001179093
Dataset
Data resource | Chrysobalanaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K001179093 |
Occurrence ID | http://specimens.kew.org/herbarium/K001179093 |
Basis of record | Preserved specimen |
Collector | Fernandes, A. |
Collector number | HPB16292 |
License | other |
Modified | 2025-02-26 Supplied as 2025-02-26 21:36:04.600000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date | 1990-01-08 |
Date precision | Day |
Verbatim event date | 08/01/90 |
Taxonomy
Higher classification | Chrysobalanaceae |
Scientific name | Leptobalanus octandrus subsp. octandrus |
Taxon rank | subspecies |
Kingdom | Plantae |
Family | Chrysobalanaceae |
Genus | Leptobalanus |
Species | Leptobalanus octandrus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | octandrus |
Geospatial
Country | Brazil |
Locality | Ceará; Tianguá, Planalto da Ibiapaba-Ce. |
Country code | BR |