Occurrence record: Herbarium:K003161099
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003161099 |
Occurrence ID | http://specimens.kew.org/herbarium/K003161099 |
Basis of record | Preserved specimen |
Collector | Ankrah, J.O. |
Collector number | s.n. |
License | other |
Modified | 2025-02-11 Supplied as 2025-02-11 20:22:15.837000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | 2/x/'57 |
Taxonomy
Higher classification | Poaceae |
Scientific name | Hyparrhenia involucrata var. breviseta |
Taxon rank | variety |
Kingdom | Plantae |
Family | Poaceae |
Genus | Hyparrhenia |
Species | Hyparrhenia involucrata |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | breviseta |
Scientific name authorship | Clayton |
Geospatial
Country | Ghana |
Locality | Forest Reserve 2.6 m. E. of Gambaga. |
Country code | GH |