Occurrence record: Herbarium:K001991067
Dataset
Data resource | Acanthaceae |
Collection code | Supplied collection code "Herbarium" |
Catalogue number | K001991067 |
Occurrence ID | http://specimens.kew.org/herbarium/K001991067 |
Basis of record | Preserved specimen |
Identified by | Chandore, A.N. |
Collector | Natekar, P.D. |
Collector number | PDN 77 |
Type status | isotype |
License | other |
Modified | 2024-11-29 Supplied as 2024-11-29 12:10:20.473000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
2019-01-24
Supplied date "2019-01-24 00:00:00.0000000" |
Date precision | Day |
Event remarks | Cylindrical terete stem, leaf ensiform, margin ciliate, flower pink |
Taxonomy
Higher classification | Acanthaceae |
Scientific name | Lepidagathis shrirangii |
Taxon rank | species |
Kingdom | Plantae |
Family | Acanthaceae |
Genus | Lepidagathis |
Species | Lepidagathis shrirangii |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Natekar, Kambale & Chandore |
Geospatial
Higher geography | Rajapur |
Country | India |
Municipality | Rajapur |
Country code | IN |