Occurrence record: Herbarium:K003092922
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003092922 |
Occurrence ID | http://specimens.kew.org/herbarium/K003092922 |
Basis of record | Preserved specimen |
Collector | Chevalier, A. |
Collector number | 9634 |
License | other |
Modified | 2024-04-28 Supplied as 2024-04-28 21:20:13.940000 |
Occurrence remarks | Aug. Chevalier.- Plantes De L'Oubangui Et Du Chari |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1903-08-29
Supplied date "1903-08-29 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon pseudapricus |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon pseudapricus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Stapf |
Geospatial
Country | Chad |
Locality | Baguirmi Et Région Du Lac Fittri [ruines de Massénia]. |
Country code | TD |