Occurrence record: Herbarium:K000679188
Dataset
Data resource | Cyperaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000679188 |
Occurrence ID | http://specimens.kew.org/herbarium/K000679188 |
Basis of record | Preserved specimen |
Collector | Wight, A.E. |
Collector number | s.n. |
License | other |
Modified | 2024-04-03 Supplied as 2024-04-03 20:21:50.533000 |
Occurrence remarks | Ex Herb. Gray. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1905-03-31
Supplied date "1905-03-31 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Cyperaceae |
Scientific name | Eleocharis bahamensis |
Taxon rank | species |
Kingdom | Plantae |
Family | Cyperaceae |
Genus | Eleocharis |
Species | Eleocharis bahamensis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Boeckeler |
Geospatial
Locality | Andros, The Bahama Islands. |