Occurrence record: Herbarium:K002345627
Dataset
Data resource | Asteraceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002345627 |
Occurrence ID | http://specimens.kew.org/herbarium/K002345627 |
Basis of record | Preserved specimen |
Collector | s.coll. |
Collector number | s.n. |
License | other |
Modified | 2024-07-10 Supplied as 2024-07-10 18:31:05.410000 |
Occurrence remarks | Herbarium of the Late W. J. Burchell, D. C. L. ; Presented by Miss Burchell, May 1865 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1811-02-14
Supplied date "1811-02-14 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Asteraceae |
Scientific name | Metalasia pulchella |
Taxon rank | species |
Kingdom | Plantae |
Family | Asteraceae |
Genus | Metalasia |
Species | Metalasia pulchella |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Cass.) P.O.Karis |
Geospatial
Country | South Africa |
Locality | Cape Div. Between Wynberg & Constantia. |
Country code | ZA |