Occurrence record: Herbarium:K001277599
Dataset
Data resource | Myrtaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K001277599 |
Occurrence ID | http://specimens.kew.org/herbarium/K001277599 |
Basis of record | Preserved specimen |
Collector | Sledge, W.A. |
Collector number | 239 |
License | other |
Modified | 2024-10-24 Supplied as 2024-10-24 18:14:06.107000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1929-10-19
Supplied date "1929-10-19 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Myrtaceae |
Scientific name | Metrosideros colensoi |
Taxon rank | species |
Kingdom | Plantae |
Family | Myrtaceae |
Genus | Metrosideros |
Species | Metrosideros colensoi |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Hook.f. |
Geospatial
Country | New Zealand |
Locality | Waterworks Valley near Nelson. |
Country code | NZ |