Occurrence record: Herbarium:K002430158
Dataset
Data resource | Iridaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002430158 |
Occurrence ID | http://specimens.kew.org/herbarium/K002430158 |
Basis of record | Preserved specimen |
Collector | Morris, A. |
Collector number | 1803 |
License | other |
Modified | 2024-03-05 Supplied as 2024-03-05 20:42:38.927000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1827-09-29
Supplied date "1827-09-29 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Iridaceae |
Scientific name | Patersonia sericea var. sericea |
Taxon rank | variety |
Kingdom | Plantae |
Family | Iridaceae |
Genus | Patersonia |
Species | Patersonia sericea |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | sericea |
Geospatial
Country | Australia |
Locality | Broken Hill; Mt. York, Blue Mts. |
Country code | AU |