Occurrence record: Herbarium:K003771801
Dataset
Data resource | Fabaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003771801 |
Occurrence ID | http://specimens.kew.org/herbarium/K003771801 |
Basis of record | Preserved specimen |
Collector | Stirton, C.H. |
Collector number | 10758 |
License | other |
Modified | 2024-07-25 Supplied as 2024-07-25 18:50:14.363000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | 23.9.84 |
Taxonomy
Higher classification | Fabaceae |
Scientific name | Indigofera alopecuroides var. alopecuroides |
Taxon rank | variety |
Kingdom | Plantae |
Family | Fabaceae |
Genus | Indigofera |
Species | Indigofera alopecuroides |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | alopecuroides |
Geospatial
Country | South Africa |
Locality | Regio Cape; [Vagelgat, halfway up contour path to Disa Pod Hat] |
Country code | ZA |