Occurrence record: Herbarium:K003771843
Dataset
Data resource | Fabaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003771843 |
Occurrence ID | http://specimens.kew.org/herbarium/K003771843 |
Basis of record | Preserved specimen |
Collector | Pearson, H.H.W. |
Collector number | 9575 |
License | other |
Modified | 2024-07-25 Supplied as 2024-07-25 18:50:14.363000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | 7.1.16 |
Taxonomy
Higher classification | Fabaceae |
Scientific name | Indigofera heterotricha |
Taxon rank | species |
Kingdom | Plantae |
Family | Fabaceae |
Genus | Indigofera |
Species | Indigofera heterotricha |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | DC. |
Geospatial
Locality | Keetmanshoop-Ababies-Windhoek; sand north of [garamanas]. |