Occurrence record: Herbarium:K002619613
Dataset
Data resource | Cyperaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002619613 |
Occurrence ID | http://specimens.kew.org/herbarium/K002619613 |
Basis of record | Preserved specimen |
Collector | s.coll. |
Collector number | s.n. |
License | other |
Modified | 2024-01-11 Supplied as 2024-01-11 18:44:09.973000 |
Occurrence remarks | Herb. Chap; Mar 1842 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1903-12-16
Supplied date "1903-12-16 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Cyperaceae |
Scientific name | Carex oxylepis |
Taxon rank | species |
Kingdom | Plantae |
Family | Cyperaceae |
Genus | Carex |
Species | Carex oxylepis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Torr. & Hook. |
Geospatial
Country | United States |
Country code | US |