Occurrence record: Herbarium:K001185175
Dataset
Data resource | Passifloraceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K001185175 |
Occurrence ID | http://specimens.kew.org/herbarium/K001185175 |
Basis of record | Preserved specimen |
Collector | Burchell |
Collector number | 1838 |
License | other |
Modified | 2024-10-29 Supplied as 2024-10-29 18:14:48.190000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | s.d. |
Taxonomy
Higher classification | Passifloraceae |
Scientific name | Passiflora elliptica |
Taxon rank | species |
Kingdom | Plantae |
Family | Passifloraceae |
Genus | Passiflora |
Species | Passiflora elliptica |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Gardner |
Geospatial
Locality | Brasiliæ Tropicæ; Near Rio Janeiro |