Occurrence record: Herbarium:K001938313
Dataset
Data resource | Acanthaceae |
Institution code | Supplied institution code "SPF" |
Collection code | Supplied collection code "Herbarium" |
Catalogue number | K001938313 |
Occurrence ID | http://specimens.kew.org/herbarium/K001938313 |
Basis of record | Preserved specimen |
Collector | Hashimoto, G. |
Collector number | 03.364 |
License | other |
Modified | 2024-12-27 Supplied as 2024-12-27 15:53:54.673000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1982-01-13
Supplied date "1982-01-13 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Acanthaceae |
Scientific name |
Thunbergia hawtayneana
Supplied scientific name "Thunbergia erecta" |
Taxon rank | species |
Kingdom | Plantae |
Family | Acanthaceae |
Genus | Thunbergia |
Species | Thunbergia hawtayneana |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Benth.) T.Anderson |
Geospatial
Higher geography | Centro Agrícola |
Country | Brazil |
Municipality | Centro Agrícola |
Country code | BR |