Occurrence record: Herbarium:K003910831
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003910831 |
Occurrence ID | http://specimens.kew.org/herbarium/K003910831 |
Basis of record | Preserved specimen |
Collector | Langlasse, E. |
Collector number | 530 |
License | other |
Modified | 2024-04-28 Supplied as 2024-04-28 21:21:28.967000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon angustatus |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon angustatus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (J.Presl) Steud. |
Geospatial
Country | Mexico |
Locality | États De Michoacan; El Ocote. Cerro Pedregoso. |
Minimum elevation in meters | 400.0 |
Country code | MX |