Occurrence record: Herbarium:K000256715
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000256715 |
Occurrence ID | http://specimens.kew.org/herbarium/K000256715 |
Basis of record | Preserved specimen |
Collector | Kotschy |
Collector number | 42 |
Type status | type |
License | other |
Modified | 2006-05-12 Supplied as 2006-05-12 11:54:08.793000 |
Occurrence remarks | Flora of Tropical Africa; illustration given |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1839-09-22
Supplied date "1839-09-22 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name | Panicum laetum |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Panicum |
Species | Panicum laetum |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Kunth |
Geospatial
Higher geography | Near Abu Gerad |
Habitat |
Supplied as "in limosis exsiccatis" |
Georeference protocol | label |
Municipality | Near Abu Gerad |