Occurrence record: Herbarium:K002271882
Dataset
Data resource | Bromeliaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002271882 |
Occurrence ID | http://specimens.kew.org/herbarium/K002271882 |
Basis of record | Preserved specimen |
Collector | {Riley} |
Collector number | 223 |
License | other |
Modified | 2024-05-01 Supplied as 2024-05-01 18:18:44.247000 |
Occurrence remarks | Recd 20.II.-25 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | s.d. |
Taxonomy
Higher classification | Bromeliaceae |
Scientific name | Catopsis floribunda |
Taxon rank | species |
Kingdom | Plantae |
Family | Bromeliaceae |
Genus | Catopsis |
Species | Catopsis floribunda |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | L.B.Sm. |
Geospatial
Country | Trinidad and Tobago |
Country code | TT |