Occurrence record: Herbarium:K000245149
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000245149 |
Occurrence ID | http://specimens.kew.org/herbarium/K000245149 |
Basis of record | Preserved specimen |
Identified by | Fischer, C.E. |
Collector | s.coll. |
Collector number | s.n. |
Type status | type |
License | other |
Modified | 2013-11-22 Supplied as 2013-11-22 11:56:30.267000 |
Occurrence remarks | Illustration given; associated to K000907358; K000907359; K000907361; K000907360] |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1798-08-02
Supplied date "1798-08-02 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name |
Sporobolus virginicus
Supplied scientific name "Sporobolus tremulus" |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Sporobolus |
Species | Sporobolus virginicus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Trin.) Kunth |
Geospatial
Country | India |
Locality | [Pudur & Orathuadu] |
Country code | IN |