Occurrence record: Spirit:64826.0
Dataset
Data resource | Myrtaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Spirit
Supplied collection code "Spirit" |
Catalogue number | 64826.0 |
Occurrence ID | http://specimens.kew.org/herbarium/64826.000 |
Basis of record | Preserved specimen |
Collector | Lucas, E.J. |
Collector number | 477 |
License | other |
Occurrence remarks | Material coletado em silica, botoes em alcool; Com. F.F. Mazine, N.A. Brummit, C.P. Caliari, T.B. Flores, L.V.S. Jennings, R.P.M. Souza, V.C. Souza, M.T.G. Lima; Gift to Kew H2007/01979 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
2006-11-18
Supplied date "2006-11-18 00:00:00.0000000" |
Date precision | Day |
Event remarks | Floresta ombrofila densa alto-montana, na beira da estrada |
Taxonomy
Higher classification | Myrtaceae |
Scientific name | Myrcia pubipetala |
Taxon rank | species |
Kingdom | Plantae |
Family | Myrtaceae |
Genus | Myrcia |
Species | Myrcia pubipetala |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Miq. |
Geospatial
Higher geography | Mun. Teresopolis |
Country | Brazil |
Locality | Proxima da casa do pesquisadors Arvoreta de c. 5m de altura, botoes verdes |
Habitat | Floresta ombrofila densa alto-montana, na beira da estrada |
Latitude |
-22.45861 Supplied as: "22.4586111111111" |
Longitude | -42.9855555555556 |
Geodetic datum | EPSG:4326 |
Minimum elevation in meters | 1131.0 |
Coordinate precision | Unknown |
Municipality | Mun. Teresopolis |
Country code | BR |