Occurrence record: Herbarium:K005639885
Dataset
Data resource | Pittosporaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K005639885 |
Occurrence ID | http://specimens.kew.org/herbarium/K005639885 |
Basis of record | Preserved specimen |
Collector | Shiu Ying Hu |
Collector number | 11358 |
License | other |
Modified | 2025-01-02 Supplied as 2025-01-02 21:21:12.653000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1971-12-30
Supplied date "1971-12-30 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Pittosporaceae |
Scientific name | Pittosporum glabratum |
Taxon rank | species |
Kingdom | Plantae |
Family | Pittosporaceae |
Genus | Pittosporum |
Species | Pittosporum glabratum |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Lindl. |
Geospatial
Country | Hong Kong |
Locality | Tai Mo Shan. |
Country code | HK |