Occurrence record: Herbarium:K005786455
Dataset
Data resource | Boraginaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K005786455 |
Occurrence ID | http://specimens.kew.org/herbarium/K005786455 |
Basis of record | Preserved specimen |
Collector | Todaro |
Collector number | 1034 |
License | other |
Modified | 2025-01-02 Supplied as 2025-01-02 21:12:18.227000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | Majo |
Taxonomy
Higher classification | Boraginaceae |
Scientific name | Solenanthus apenninus |
Taxon rank | species |
Kingdom | Plantae |
Family | Boraginaceae |
Genus | Solenanthus |
Species | Solenanthus apenninus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (L.) Fisch. & C.A.Mey. |
Geospatial
Country | Italy |
Locality | Valdemone.; Sicula |
Country code | IT |