Occurrence record: Herbarium:K000863274
Dataset
Data resource | Bignoniaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000863274 |
Occurrence ID | http://specimens.kew.org/herbarium/K000863274 |
Basis of record | Preserved specimen |
Collector | [Dr. Ganber] |
Collector number | 39 |
License | other |
Modified | 2025-02-27 Supplied as 2025-02-27 21:19:19.273000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | s.d. |
Taxonomy
Higher classification | Bignoniaceae |
Scientific name | Tabebuia haemantha |
Taxon rank | species |
Kingdom | Plantae |
Family | Bignoniaceae |
Genus | Tabebuia |
Species | Tabebuia haemantha |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Bertol. ex Spreng.) DC. |
Geospatial
Country | Puerto Rico |
Country code | PR |