Occurrence record: Herbarium:K002711616
Dataset
Data resource | Asteraceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002711616 |
Occurrence ID | http://specimens.kew.org/herbarium/K002711616 |
Basis of record | Preserved specimen |
Collector | Thomson, T. |
Collector number | s.n. |
License | other |
Modified | 2024-07-03 Supplied as 2024-07-03 18:21:23.610000 |
Occurrence remarks | Flora of British India. Vol. p. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1847-08-19
Supplied date "1847-08-19 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Asteraceae |
Scientific name | Aster diplostephioides |
Taxon rank | species |
Kingdom | Plantae |
Family | Asteraceae |
Genus | Aster |
Species | Aster diplostephioides |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (DC.) Benth. ex C.B.Clarke |
Geospatial
Country | India |
Locality | Above Werang pass; [Kanawar] |
Country code | IN |