Occurrence record: Herbarium:K001013651
Dataset
Data resource | Plantaginaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K001013651 |
Occurrence ID | http://specimens.kew.org/herbarium/K001013651 |
Basis of record | Preserved specimen |
Collector | Last, G.V.C. |
Collector number | 588/5 |
License | other |
Modified | 2025-03-02 Supplied as 2025-03-02 22:05:19.230000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1894-07-13
Supplied date "1894-07-13 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Plantaginaceae |
Scientific name | Plantago |
Taxon rank | genus |
Kingdom | Plantae |
Family | Plantaginaceae |
Genus | Plantago |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | L. |
Geospatial
Locality | On the rocks Hilbre Island, 58 Cheshire |