Occurrence record: Herbarium:K002918189
Dataset
Data resource | Cannaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002918189 |
Occurrence ID | http://specimens.kew.org/herbarium/K002918189 |
Basis of record | Preserved specimen |
Collector | Curtiss, A.H. |
Collector number | 2828 |
License | other |
Modified | 2024-04-08 Supplied as 2024-04-08 18:21:18.920000 |
Occurrence remarks | recd. 4/79. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | June; July |
Taxonomy
Higher classification | Cannaceae |
Scientific name | Canna flaccida |
Taxon rank | species |
Kingdom | Plantae |
Family | Cannaceae |
Genus | Canna |
Species | Canna flaccida |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Roscoe |
Geospatial
Country | United States |
Locality | Muddy shores and ditches, near Jacksonville. |
Country code | US |