Occurrence record: Herbarium:K000255485
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000255485 |
Occurrence ID | http://specimens.kew.org/herbarium/K000255485 |
Basis of record | Preserved specimen |
Collector | Flanagan, H.G. |
Collector number | 766 |
Type status |
type
Supplied as "Unknown Type Material" |
License | other |
Modified | 2004-08-18 Supplied as 2004-08-18 16:55:56.143000 |
Occurrence remarks | Tar. glass. (?) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Poaceae |
Scientific name | Panicum aequinerve |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Panicum |
Species | Panicum aequinerve |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Nees |
Geospatial
Country | South Africa |
Locality | Near Komgha, Kei River. Coldspring, Grahamstown |
Country code | ZA |