Occurrence record: Herbarium:K000294506
Dataset
Data resource | Bromeliaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000294506 |
Occurrence ID | http://specimens.kew.org/herbarium/K000294506 |
Basis of record | Preserved specimen |
Identified by | Sellaro, M. |
Collector | Foster, M.B. |
Collector number | 2444 |
Type status | holotype |
License | other |
Modified | 2007-06-05 Supplied as 2007-06-05 10:34:25.430000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1952-01-01
Supplied date "1952-01-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Bromeliaceae |
Scientific name | Orthophytum disjunctum |
Taxon rank | species |
Kingdom | Plantae |
Family | Bromeliaceae |
Genus | Orthophytum |
Species | Orthophytum disjunctum |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | L.B.Sm. |
Geospatial
Country | Brazil |
Locality | Near Maracás |
Habitat |
Supplied as "Table rock" |
Country code | BR |