Occurrence record: Herbarium:K003714953
Dataset
Data resource | Fabaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003714953 |
Occurrence ID | http://specimens.kew.org/herbarium/K003714953 |
Basis of record | Preserved specimen |
Collector | Hall |
Collector number | 30 |
License | other |
Modified | 2024-09-26 Supplied as 2024-09-26 18:45:32.770000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | s.d. |
Taxonomy
Higher classification | Fabaceae |
Scientific name | Pithecellobium excelsum |
Taxon rank | species |
Kingdom | Plantae |
Family | Fabaceae |
Genus | Pithecellobium |
Species | Pithecellobium excelsum |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Kunth) Mart. |
Geospatial
Country | Ecuador |
Locality | Guayaguil |
Country code | EC |