Occurrence record: Herbarium:K003748745
Dataset
Data resource | Amaryllidaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003748745 |
Occurrence ID | http://specimens.kew.org/herbarium/K003748745 |
Basis of record | Preserved specimen |
Collector | {Purdom} |
Collector number | (1682P.) |
License | other |
Modified | 2024-10-13 Supplied as 2024-10-13 18:27:56.277000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1921-01-01
Supplied date "1921-01-01 00:00:00.0000000" |
Date precision | Day |
Verbatim event date | 21 |
Taxonomy
Higher classification | Amaryllidaceae |
Scientific name | Allium tanguticum |
Taxon rank | species |
Kingdom | Plantae |
Family | Amaryllidaceae |
Genus | Allium |
Species | Allium tanguticum |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Regel |