Occurrence record: Herbarium:K000775355
Dataset
Data resource | Celastraceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000775355 |
Occurrence ID | http://specimens.kew.org/herbarium/K000775355 |
Basis of record | Preserved specimen |
Collector | Rugel, F. |
Collector number | 625 |
License | other |
Modified | 2024-06-06 Supplied as 2024-06-06 18:18:23.453000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1849-01-01
Supplied date "1849-01-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Celastraceae |
Scientific name | Maytenus buxifolia subsp. buxifolia |
Taxon rank | subspecies |
Kingdom | Plantae |
Family | Celastraceae |
Genus | Maytenus |
Species | Maytenus buxifolia |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | buxifolia |
Geospatial
Country | Cuba |
Locality | [Punta Brava] |
Country code | CU |