Occurrence record: Herbarium:K002292790
Dataset
Data resource | Cyperaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002292790 |
Occurrence ID | http://specimens.kew.org/herbarium/K002292790 |
Basis of record | Preserved specimen |
Collector | Carolin, R. |
Collector number | 8792 |
License | other |
Modified | 2024-03-10 Supplied as 2024-03-10 21:27:01.617000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | 21.4.74 |
Taxonomy
Higher classification | Cyperaceae |
Scientific name | Cyperus bifax |
Taxon rank | species |
Kingdom | Plantae |
Family | Cyperaceae |
Genus | Cyperus |
Species | Cyperus bifax |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | C.B.Clarke |
Geospatial
Country | Australia |
Locality | 29 miles S. of Normanton on [Cho Clonenrg] road. |
Country code | AU |