Occurrence record: Herbarium:K000280243
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000280243 |
Occurrence ID | http://specimens.kew.org/herbarium/K000280243 |
Basis of record | Preserved specimen |
Identified by | Stapf,O. |
Collector | Gossweiler, J. |
Collector number | 4151 |
Type status | type |
License | other |
Modified | 2004-03-16 Supplied as 2004-03-16 17:23:55.110000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1906-04-21
Supplied date "1906-04-21 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name | Hyparrhenia rudis |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Hyparrhenia |
Species | Hyparrhenia rudis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Stapf |
Geospatial
Country | Angola |
Locality | Benguella south of Munongue |
Habitat |
Supplied as "gravelly slopes" |
Country code | AO |