Occurrence record: Herbarium:K000280604
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000280604 |
Occurrence ID | http://specimens.kew.org/herbarium/K000280604 |
Basis of record | Preserved specimen |
Collector | Fyffe, R. |
Collector number | 186 |
Type status | holotype |
License | other |
Modified | 2004-03-05 Supplied as 2004-03-05 14:26:27.220000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon canaliculatus |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon canaliculatus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Schumach. |
Geospatial
Country | Uganda |
Locality | Lake shore (L. Victoria), Entebbe (area 10D.1) |
Country code | UG |