Occurrence record: Herbarium:K003910641
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003910641 |
Occurrence ID | http://specimens.kew.org/herbarium/K003910641 |
Basis of record | Preserved specimen |
Collector | Dore, W.G. |
Collector number | 292 |
License | other |
Modified | 2025-02-10 Supplied as 2025-02-10 21:11:03.460000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1934-08-26
Supplied date "1934-08-26 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon gerardi |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon gerardi |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Vitman |
Geospatial
Country | United States |
Locality | St. Johnsbury |
Country code | US |