Occurrence record: Herbarium:K000073006
Dataset
Data resource | Anacardiaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000073006 |
Occurrence ID | http://specimens.kew.org/herbarium/K000073006 |
Basis of record | Preserved specimen |
Identified by | Breteler, F.J. |
Collector | Mann, G. |
Collector number | 1830 |
Type status | holotype |
License | other |
Modified | 2024-06-28 Supplied as 2024-06-28 13:00:25.203000 |
Occurrence remarks | Notes and illustrations on separate sheet. |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1862-09-01
Supplied date "1862-09-01 00:00:00.0000000" |
Date precision | Day |
Event remarks | Tree 25ft high.; |
Taxonomy
Higher classification | Anacardiaceae |
Scientific name | Trichoscypha oliveri |
Taxon rank | species |
Kingdom | Plantae |
Family | Anacardiaceae |
Genus | Trichoscypha |
Species | Trichoscypha oliveri |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Engl. |
Geospatial
Country | Gabon |
Locality | River Muni. |
Country code | GA |