Occurrence record: Herbarium:K001234129
Dataset
Data resource | Passifloraceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K001234129 |
Occurrence ID | http://specimens.kew.org/herbarium/K001234129 |
Basis of record | Preserved specimen |
Collector | [Sprce] |
Collector number | 434 |
License | other |
Modified | 2024-10-31 Supplied as 2024-10-31 18:06:07.340000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1849-11-01
Supplied date "1849-11-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Passifloraceae |
Scientific name | Piriqueta cistoides subsp. cistoides |
Taxon rank | subspecies |
Kingdom | Plantae |
Family | Passifloraceae |
Genus | Piriqueta |
Species | Piriqueta cistoides |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | cistoides |
Geospatial
Country | Brazil |
Country code | BR |