Occurrence record: Herbarium:K000282253
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000282253 |
Occurrence ID | http://specimens.kew.org/herbarium/K000282253 |
Basis of record | Preserved specimen |
Identified by | Stapf, O. |
Collector | Gossweiler, J. |
Type status | type |
License | other |
Modified | 2004-07-09 Supplied as 2004-07-09 10:09:32.587000 |
Occurrence remarks | illustrations of dissected spikelets present on sheet |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Poaceae |
Scientific name | Alloteropsis angusta |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Alloteropsis |
Species | Alloteropsis angusta |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Stapf |
Geospatial
Country | Angola |
Locality | Benguella; country of the Ganguellas and Ambuellas |
Country code | AO |