Occurrence record: Herbarium:K000696887
Dataset
Data resource | Haemodoraceae |
Collection code | Supplied collection code "Herbarium" |
Catalogue number | K000696887 |
Occurrence ID | http://specimens.kew.org/herbarium/K000696887 |
Basis of record | Preserved specimen |
Collector | Christenhusz, M.J.M. |
Collector number | 6944 |
License | other |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
2013-09-27
Supplied date "2013-09-27 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Haemodoraceae |
Scientific name | Anigozanthos humilis subsp. humilis |
Taxon rank | subspecies |
Kingdom | Plantae |
Family | Haemodoraceae |
Genus | Anigozanthos |
Species | Anigozanthos humilis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | humilis |
Geospatial
Country | Australia |
Minimum elevation in meters | 196.0 |
Country code | AU |