Occurrence record: Spirit:65032.0
Dataset
Data resource | Aspleniaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Spirit
Supplied collection code "Spirit" |
Catalogue number | 65032.0 |
Occurrence ID | http://specimens.kew.org/herbarium/65032.000 |
Basis of record | Preserved specimen |
Collector | Camus, J.M. |
Collector number | 852 |
License | other |
Modified | 2007-11-15 Supplied as 2007-11-15 11:12:38.563000 |
Occurrence remarks | Identicfication notes: Syn. Gymnocarpium gymnoflexa (No record of G. gymnoflexa, P.J.Edwards 9.12.88) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1988-09-14
Supplied date "1988-09-14 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Aspleniaceae |
Scientific name | Phegopteris |
Taxon rank | genus |
Kingdom | Plantae |
Family | Aspleniaceae |
Genus | Phegopteris |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (C.Presl) Fée |
Geospatial
Minimum elevation in meters | 2800.0 |