Occurrence record: Herbarium:K000280636
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000280636 |
Occurrence ID | http://specimens.kew.org/herbarium/K000280636 |
Basis of record | Preserved specimen |
Collector | Pobéguin |
Collector number | 1787 |
Type status | syntype |
License | other |
Modified | 2004-03-09 Supplied as 2004-03-09 13:15:04.483000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1907-10-01
Supplied date "1907-10-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon africanus |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon africanus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Franch. |
Geospatial
Locality | Valleé du Baffing |