Occurrence record: Herbarium:K003092130
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K003092130 |
Occurrence ID | http://specimens.kew.org/herbarium/K003092130 |
Basis of record | Preserved specimen |
Collector | Ward, J.F. |
Collector number | [L]148 |
License | other |
Modified | 2024-04-28 Supplied as 2024-04-28 21:20:13.940000 |
Occurrence remarks | S.718 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1950-10-21
Supplied date "1950-10-21 00:00:00.0000000" |
Date precision | Day |
Verbatim event date | 21/10/50 |
Taxonomy
Higher classification | Poaceae |
Scientific name | Andropogon pseudapricus |
Taxon rank | species |
Kingdom | Plantae |
Family | Poaceae |
Genus | Andropogon |
Species | Andropogon pseudapricus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Stapf |
Geospatial
Country | Nigeria |
Locality | [Okene] |
Country code | NG |