Occurrence record: Herbarium:K000320497
Dataset
Data resource | Iridaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K000320497 |
Occurrence ID | http://specimens.kew.org/herbarium/K000320497 |
Basis of record | Preserved specimen |
Identified by | P.Goldblatt |
Collector | Drege |
Collector number | 8439 |
Type status | type |
License | other |
Occurrence remarks | Flora Capensis.; Herbarium Benthamianum 1854.; G.H.M.Lawrence Baiiley Hortorium Cornell Univeristy 7182 (07/07/1955).; Missouri Botanical Garden.; |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Occurrence date |
1840-01-01
Supplied date "1840-01-01 00:00:00.0000000" |
Date precision | Day |
Taxonomy
Higher classification | Iridaceae |
Scientific name | Watsonia vanderspuyae |
Taxon rank | species |
Kingdom | Plantae |
Family | Iridaceae |
Genus | Watsonia |
Species | Watsonia vanderspuyae |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | L.Bolus |
Geospatial
Country | South Africa |
Locality | Piquetberg. |
Minimum elevation in meters | 457.20091449 |
Maximum elevation in meters | 914.40182898 |
Country code | ZA |