Occurrence record: Herbarium:K002289588
Dataset
Data resource | Poaceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002289588 |
Occurrence ID | http://specimens.kew.org/herbarium/K002289588 |
Basis of record | Preserved specimen |
Collector | Blair, I.J. |
Collector number | 19 |
License | other |
Modified | 2024-04-28 Supplied as 2024-04-28 21:17:34.767000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | 14/6/63 |
Taxonomy
Higher classification | Poaceae |
Scientific name | Diheteropogon amplectens var. catangensis |
Taxon rank | variety |
Kingdom | Plantae |
Family | Poaceae |
Genus | Diheteropogon |
Species | Diheteropogon amplectens |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Infraspecific epithet | catangensis |
Scientific name authorship | (Chiov.) Clayton |
Geospatial
Country | Sudan |
Locality | Jebel Marra; [Murtagello] |
Country code | SD |