Occurrence record: Herbarium:K002015507
Dataset
Data resource | Asteraceae |
Institution code |
Royal Botanic Gardens, Kew
Supplied institution code "K" |
Collection code |
Herbarium
Supplied collection code "Herbarium" |
Catalogue number | K002015507 |
Occurrence ID | http://specimens.kew.org/herbarium/K002015507 |
Basis of record | Preserved specimen |
Collector | s.coll. |
Collector number | s.n. |
License | other |
Modified | 2024-07-29 Supplied as 2024-07-29 18:09:15.803000 |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Date precision | Not Supplied |
Verbatim event date | 11.7.03 |
Taxonomy
Higher classification | Asteraceae |
Scientific name | Cirsium vulgare |
Taxon rank | species |
Kingdom | Plantae |
Family | Asteraceae |
Genus | Cirsium |
Species | Cirsium vulgare |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | (Savi) Ten. |
Geospatial
Locality | King & Queen Fairy Thistle |